Subscribe - add the calendar to your device or computer
It is possible to add this calendar to your device or computer and view the calendar as a synchronised overlay or separate calendar (with different colour) using Outlook, Mac Calendar, Smartphone or Tablet.
Click here to subscribe to calendar.
Term Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
February 2023 | February 2023 | February 2023 | 1 | 2
| 3 | 4 |
5 | 6
| 7 | 8
| 9
| 10
| 11 |
12 | 13
| 14 | 15
| 16 | 17 | 18 |
19 | 20
| 21 | 22 | 23 | 24
| 25 |
26 | 27
| 28
| 29 | 30 | 31 | April 2023 |
S | M | T | W | H | F | S |
1 | 2
| 3 | 4 | |||
5 | 6
| 7 | 8
| 9
| 10
| 11 |
12 | 13
| 14 | 15
| 16 | 17 | 18 |
19 | 20
| 21 | 22 | 23 | 24
| 25 |
26 | 27
| 28
| 29 | 30 | 31 |
2023 Term Dates
Term 1 | Wednesday, 1st February to Thursday, 6th April |
Term 2 | Wednesday, 26th April to Friday, 30th June |
Term 3 | Tuesday, 18th July to Thursday, 21st September |
Term 4 | Tuesday, 10th October to Friday, 8th December |
2023 Pupil Free Days
Term 1 | Monday, 30th January and Tuesday, 31st January |
Term 2 | Monday, 24th April and Tuesday, 6th June |
Term 3 | Monday, 17th July and Friday, 22nd July |
Term 4 | Monday, 9th October |
2023 Public Holidays During School Term
Term 1 | Monday, 6th March (Labour Day) |
Term 2 | Tuesday, 25th April (Anzac Day) and Monday, 5th June (Western Australia Day) |